01
BENEFITS
- Strategic location
- Labor pool
- Access to the main avenues
- Public transportation
- 24/7 security service
02
CONNECTIVITY
| - International Airport | (14 km / 9 mi) |
| - Laredo Highway l-35 | (31 km / 19 mi) |
| - Downtown Monterrey | (17 km / 11 mi) |
| - Downtown San Pedro | (28 km / 18 mi) |
03
INFRASTRUCTURE
- Electricity
- Water and drainage system
- Natural gas
- Fiber Optics
MASTER PLAN

BUILDING AG01
TOTAL AREA
127,000 Ft2
DIMENSIONS
330 Ft x 460 Ft
OFFICE AREA
5,500 Ft2
STATUS
Leased

SPECIFICATIONS
| Walls | Pre-cast concrete walls 5″ and sheet metal walls |
|---|---|
| Floor | Concrete Floor with 6″ thickness |
| Roof | Galvanized steel KR-18 |
| Parking spaces | 80 |
| Electrical substation | 1,000 KVAS |
| Bay size dimension | 33.0 Ft x 66.0 Ft |
| Minimum height | 27.00 Ft |
|---|---|
| Dock doors | 3 |
| Access ramp | 1 |
| Lighting | 20Ft |
| Ventilation system | As required |
| Natural lighting | 5% |
BUILDING AG02-A
TOTAL AREA
105,000 Ft2
DIMENSIONS
260 Ft x 390 Ft
OFFICE AREA
3,500 Ft2
STATUS
Leased

SPECS
| Walls | Pre-cast concrete walls 5″ and sheet metal walls |
|---|---|
| Floor | Concrete Floor with 6″ thickness |
| Roof | Galvanized steel KR-18 |
| Parking spaces | 70 |
| Electrical substation | 1,000 KVAS |
| Bay size dimension | 52.0 Ft x 52.0 Ft |
| Minimum height | 32.00 Ft |
|---|---|
| Dock doors | 4 |
| Access ramp | 1 |
| Lighting | LED |
| Ventilation system | Natural |
| Natural lighting | 5% |

SPECS
| Walls | Pre-cast concrete walls 5″ and sheet metal walls |
|---|---|
| Floor | Concrete Floor with 6″ thickness |
| Roof | Galvanized steel KR-18 |
| Parking spaces | 80 |
| Electrical substation | 1,700 KVAS |
| Bay size dimension | 52.62 Ft x 52.17 Ft |
| Minimum height | 32.00Ft / 9.75m |
|---|---|
| Dock doors | 4 |
| Access ramp | 1 |
| Lighting | LED |
| Ventilation system | Natural |
| Natural lighting | 5% |





