01.
Location
Agua Fría - Zuazua Highway,
Km. 10.26, General Zuazua,
Nuevo León.
01.
Target market
C-, C+
03.
Lots size 1
92.00 m2
04.
Phase
65%
05.
Total Number of houses
2,176 units
06.
Due date
June 2024
07.
House price 1
$650,000 MXN
08.
House size 1
50.00 m2
09.
Developer
Vivir Construcciones,
Concreta Viviendas y Areya
Viviendas
1. Figures are average, subject to change.
COMMERCIAL AREAS


SPECS
Total area | 795.00 m2 |
---|---|
Dimensions | |
Front | 23.50 m |
Depth | 21.30 m |
East side | 31.90 m |
West side | 29.60 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 735.00 m2 |
---|---|
Dimensions | |
Front | 23.00 m |
Depth | 23.00 m |
East side | 31.80 m |
West side | 31.90 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 595.00 m2 |
---|---|
Dimensions | |
Front | 44.10 m |
Depth | 22.20 m |
West side | 31.80 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 1,800.00 m2 |
---|---|
Dimensions | |
Front | 30.00 m |
Depth | 30.70 m |
East side | 56.20 m |
West side | 66.50 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 1,610.00 m2 |
---|---|
Dimensions | |
Front | 30.00 m |
Depth | 29.70 m |
East side | 52.10 m |
West side | 56.20 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 1,490.00 m2 |
---|---|
Dimensions | |
Front | 30.00 m |
Depth | 29.70 m |
East side | 48.10 m |
West side | 52.10 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 1,370.00 m2 |
---|---|
Dimensions | |
Front | 30.00 m |
Depth | 29.70 m |
East side | 44.00 m |
West side | 48.10 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 1,250.00 m2 |
---|---|
Dimensions | |
Front | 30.00 m |
Depth | 29.70 m |
East side | 40.00 m |
West side | 44.00 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 1,670.00 m2 |
---|---|
Dimensions | |
Front | 24.30 m |
Depth | 28.30 m |
East side | 58.30 m |
West side | 62.90 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 1,365.00 m2 |
---|---|
Dimensions | |
Front | 23.20 m |
Depth | 23.00 m |
East side | 55.00 m |
West side | 58.30 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 1,285.00 m2 |
---|---|
Dimensions | |
Front | 23.20 m |
Depth | 23.00 m |
East side | 51.80 m |
West side | 55.00 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 1,205.00 m2 |
---|---|
Dimensions | |
Front 1 | 23.20 m |
Depth | 23.00 m |
East side | 48.70 m |
West side | 51.80 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 1,125.00 m2 |
---|---|
Dimensions | |
Front 1 | 23.20 m |
Depth | 23.00 m |
East side | 45.80 m |
West side | 48.70 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 520.00 m2 |
---|---|
Dimensions | |
Front 1 | 16.00 m |
Front 2 | 12.60 m |
Depth 1 | 12.70 m |
Depth 2 | 15.00 m |
East side | 16.00 m |
West side | 15.00 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 785.00 m2 |
---|---|
Dimensions | |
Front 1 | 21.30 m |
Front 2 | 12.60 m |
Depth 1 | 20.30 m |
Depth 2 | 15.00 m |
East side | 15.00 m |
West side | 19.00 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |


SPECS
Total area | 965.00 m2 |
---|---|
Dimensions | |
Front 1 | 19.20 m |
Front 2 | 14.60 m |
Front 3 | 14.60 m |
Depth 1 | 30.00 m |
East side | 10.60 m |
West side | 22.10 m |
Permitted land use | Commercial and services |
---|---|
Delivery status | Urbanized with services at lot line. |